Details
Waterproof | IP54 | |||||
Shockproof | MIL-STD-810H | |||||
Optional | hot-Swap battery | |||||
Operation | Android 10 | |||||
Display | 5inch IPS 16:9 540x960 | |||||
Camera | Rear 8.0MP | |||||
CPU | MTK6761 Quad-core | |||||
Storage | DDR2GB+16GB | |||||
GSM | B5/850;B8/900;B3/1800;B2/1900; | |||||
WCDMA | B1/2100;B2/1900;B5/850;B8/900 (Mass order optional B4) | |||||
4G LTE | FDD LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20 TDD: B38/B39/B40/B41 | |||||
Sim Card | Dual SIM card (nano size) | |||||
WiFi | 2.4/5GHz A/B/G/N/AC support WiFi roaming | |||||
Navigation | GPS+GLONASS | |||||
2D Scanner SE4710(MOTO) Honeywell 3601 | Honeywell 3603 (white light) | |||||
FM/BT | Yes/BT4.2 | |||||
Sensor | 3D accelerator,E-compass,proximity sensor,Light sensor supported | |||||
Music/video | video decoding 3gp/H.265/MPEG4 | |||||
Battery | 3900mAh | |||||
USB port | Type-C | |||||
T-flash | MAX support 64GB | |||||
Products size | 165x78x23/ | |||||
Accessories: | Adaptor, user manual, type-C |
Specifications
Downloads
Technology&Testing